OFFICE WISE DETAILS OF WORKING EXECUTIVES / PERSONNEL :
(SEPARATELY FOR EACH BRANCH OFFICE)
S.N. | Name | Designation | Mobile no. | Education | Experi ence | Years of experience | Domain Expertise | |
Head Office – BRAHMAPUR, DIST. GANJAM, ODISHA |
||||||||
1. | SUJIT KUMAR PATTNAIK | C.E.O. | 9439960353 | B.E. (Computer Science & Engineering) | 27 years | 10 years | 05 years | |
2. | RABINDRA NATH BISWAL | Director | 9437322080 | M.Sc. (Marine Science) | 25 years | 09 years | 05 years | |
3. | PRASANTA KUMAR SETHY | Director | 9437063945 | M.J.M.C. | 21 years | 07 years | 05 years | |
4. | SANTOSH KJUMAR SAHU | ACCOUNTANT | 9438325100 | B.A. | 23 yrs | 08 years | 05 years | |
5. | JITENDRA KUMAR SAHU | DATA ENTRY OPERATOR | 9776028678 | +3 | 12 years | 8 years | 05 years | |
Branch Office 1 – SORADA, DIST. GANJAM, ODISHA | ||||||||
S.N. | Name | Designation | Mobile no. | Education | Experi ence | Years of experience | Domain Expertise | |
1. | TUTU BISOYI | BLOCK PROJECT CO-ORDINATOR | 9853292202 | B.A. | 16 yrs | 10 yrs | 05 years | |
2. | NIGAMANANDA PATRO | ASSISTANT BLOCK CO-ORDINATOR | 7606819342 | B.A. | 18 yrs. | 12 yrs. | 05 years | |
3. | TAPAN MISRA | C.E.O. (PANCHANANA FARMERS PRODUCER COMPANY LTD.) | 9348099631 | B.Com. | 7 yrs. | 7 yrs. | 05 years | |
4. | MANOJ KUMAR GOUDA | FIELD OFFICER | 7978496044 | +2 | 8 yrs | 06 yrs. | 05 years | |
5. | DIBAKAR GOUDA
|
L.R.P. (LEAD RESOURCE PERSON) | 9438207921 | 10th | 20 yrs. | 20 yrs. | 05 years | |
6. | JITENDRA NAIK | L.R.P. | 7735143744 | +2 | 16 yrs. | 16 yrs. | 05 years | |
7. | MANOJ KUMAR MALIK | L.R.P. | 9078364002 | +2 | 12 yrs. | 12 yrs. | 05 years | |
8. | SRINIBAS GOUDA | L.R.P. | 8847872834 | +2 Sc. | 7 yrs. | 7 yrs. | 05 years | |
9. | AJITA PRADHAN | L.R.P. | 6372487656 | 9th | 12 yrs. | 12 yrs. | 05 years | |
10. | BIRANCHI NARAYAN BEHERA | L.R.P. | 9776263089 | +2 | 05 yrs. | 05 yrs. | 02 years | |
11. | DEBI PRASAD PATRO | L.R.P. | 8458019306 | 10th | 05 yrs. | 05 yrs. | 02 years | |
12. | KALI PRASAD GOUDA | L.R.P. | 7894479502 | 10th | 03 yrs. | 03 yrs. | 02 years | |
13. | MAHESWAR GOUDA | L.R.P. | 8456012349 | 10th | 05 yrs. | 05 yrs. | 02 years | |
14. | RAJENDRA NAIK | L.R.P. | 7608867330 | +2 | 03 yrs. | 03 yrs. | 02 years | |
Branch Office 2 – DHARAKOTE, DIST. GANJAM, ODISHA | ||||||||
S.N. | Name | Designation | Mobile no. | Education | Experi ence | Years of experience | Domain Expertise | |
1. | KARTIK NARAYAN SWAIN | FIELD OFFICER | 7735077289 | B.Sc. | 24 yrs. | 11 years | 05 years | |
2. | SURESH CHANDRA GOUDA | L.R.P. | 9777387008 | 10th | 20 Yrs. | 17 yrs. | 02 years | |
3. | MANOJ KUMAR SABATA | L.R.P. | 6372577935 | 10th | 12 yrs. | 07 yrs. | 02 years | |
4. | ARABINDA PATTNAIK | L.R.P. | 8249464064 | 10th | 15 yrs. | 06 yrs. | 02 years | |
5. | KRUSHNA CHANDRA MOHANTY | L.R.P. | 9583193565 | B.A. | 09 yrs. | 04 yrs. | 02 years |
* edit (increase) the number of staff as per particular office strength